Description
Key Specification
| Product Name | ASI678MM/MC |
| Sensor | IMX678 |
| Sensor Size | 1/1.8″, 7.7×4.3mm |
| Resolution | 3840×2160 |
| ADC | 12bit |
| Pixel Size | 2μm |
| Read noise | 0.6e |
| Full well | 11.27Ke |
| QE | 83% |
| USB | 3.0 |
| FPS | 47.5 |
Key Specification
| Product Name | ASI678MM/MC |
| Sensor | IMX678 |
| Sensor Size | 1/1.8″, 7.7×4.3mm |
| Resolution | 3840×2160 |
| ADC | 12bit |
| Pixel Size | 2μm |
| Read noise | 0.6e |
| Full well | 11.27Ke |
| QE | 83% |
| USB | 3.0 |
| FPS | 47.5 |
| Choose to Buy | ZWO ASI678MC, ZWO ASI678MM |
|---|
Reviews
There are no reviews yet.